ΡΟΛΑ: 50 m
ΘΕΡΜΟΚΡΑΣΙΑ: -10oC / +60oC
ΚΩΔΙΚΟΣ | inch | ID (mm) | BP (Bar) | g/m |
---|---|---|---|---|
01.042.038 | 1½ | 38 | 15 | 455 |
01.042.050 | 2 | 51 | 15 | 650 |
01.042.063 | 2½ | 63 | 15 | 820 |
01.042.075 | 3 | 76 | 12 | 1000 |
01.042.090 | 3½ | 90 | 11 | 1100 |
01.042.100 | 4 | 102 | 10 | 1200 |
BRAND |
---|