ΚΩΔΙΚΟΣ | mm | g/m | ΡΟΛΑ |
---|---|---|---|
01.028.004 | 4×8 | 4/5 | 50 m |
01.028.006 | 6×10 | 60 | 50 m |
01.028.008 | 8×11 | 55 | 50 m |
01.028.010 | 10×14 | 95 | 50 m |
01.028.013 | 12.7×17 | 125 | 50 m |
01.028.016 | 16×20 | 140 | 50 m |
01.028.019 | 19×23 | 165 | 50 m |
01.028.025 | 25×30 | 265 | 50 m |
01.028.032 | 32×38 | 405 | 50 m |
BRAND |
---|